Effective and simple human resource management
Easily manage all your employees’ data. Easily centralise contracts, taxes, holidays and rest days, expense reports, statuses, schedules, …
The simple interface and power of modullo allows you to focus on what really matters: the person.
HR Employee Web Portal
Your employees can submit their requests for leave, their expense reports and view their history via a simple and ergonomic web interface.
Access management and Approvals
Manage in a simple but accurate way the rights of each user. Approvals for leave and for expenses can be made on multiple levels.
Reporting
Analyse your data as lists or as pivot tables. Print your reports and files on paper.
HR Link
Link the HR module to your personnel and payroll administration: Groupe S, Securex, Partena, ForHRM, ... Automatically share your days off on Office 365 / Exchange / Outlook.
BioTouch
Control your employees’ arrivals and departures using a traditional time clock or a touch-sensitive biometric system
Features
Find out about the possibilities of modullo HR
Module | Description | Included | Optional |
modullo HR | Identity resource management | ||
Resource Management (Tax Data) | |||
Manage contracts | |||
Contracts history | |||
Contract archiving | |||
Salary Management | |||
Manage the complete salary package | |||
Manage joint committees | |||
Manage public holidays & rest days | |||
2-level approval management | |||
Automatic planning of annual schedules | |||
Automatic planning of holidays | |||
Holiday weekend compensatory time-off | |||
Manage expense reports | |||
Approve expense reports | |||
Refile expense reports | |||
Link expense reports to clients/projects | |||
Manage company cars | |||
Fuel cards, parking | |||
Fine tune management of user rights according to function | |||
Printing status and miscellaneous reports (A4) | |||
Reports as lists | |||
Reports as pivot tables | |||
HR Link | Liaison between personnel and payroll administrations (Group S, Securex, Partena, ForHRM,…) | ||
Link to Office365, Exchange, Outlook Link | |||
Point to point links | |||
Biometric point to point link | |||
HR Employee Web Portal | Requests for Leave | ||
Track requests and leave history of the resource | |||
Follow-up of requests and leave history of the team | |||
Online leave salary management | |||
Expense reports | |||
Track expenses |
modullo HR is used by