Tarifs
Pricing
modullo also offers flexible tariffs, fixed tariffs or rentals
Monthly rental rates
1 | Modullo ERP / CRM / HR / APP / RESS- 1 User ( / conc. user / suppl.) | 55,00 € |
2 | Modullo ERP / CRM / HR / APP / RESS – 10 Users Pack | 495,00 € |
3 | Modullo ERP / CRM / HR / APP / RESS – 50 Users Pack | 2.237,50 € |
4 | 1 Additional Resource Pack – CRM / HR | 2,20 € |
5 | 10 Additional Resources Pack – CRM / HR | 22,00 € |
6 | 50 Additional Resources Pack – CRM / HR | 77,00 € |
1 | Retail – POS / HORECA (touchscreen, gift certificates, vouchers, ATOS Czam / Split bill – seating plans – Happy hour, Services…) (1 cash register / 1 user) | 55,00 € |
2 | After-sales service / workshop / repairs / Offers | 77,00 € |
For the management of schedules and multitasks, add a CRM licence (Task list). Requires business management for invoicing and stock control (addon or ERP) | ||
3 | Rentals & Subscriptions (Services / machines / vehicles / infrastructure…) | 66,00 € |
Requires modullo business management licence | ||
4 | Heating installer’s licence (machinery population sheet) | 66,00 € |
5 | Sports centre (sports infrastructure and subscriptions management) | 66,00 € |
6 | Mental Health Service (appointment, insurability, payments) (/ practitioner) | 22,00 € |
1 | Reporting: Labels & Documents (€750) | INCLUDED | ||||||
2 | SQL Dynamic Pivot Tables (€1250) | INCLUDED | ||||||
3 | Listing Dashboard & Datatank | INCLUDED | ||||||
4 | Customizable cards | INCLUDED | ||||||
5 | Quality control – Management control | INCLUDED | ||||||
6 | Scheduler – Automatic Mailing & Printing Module | INCLUDED |
1 | modullo eStore & customer zone history | 181,50 € | ||||||
2 | modullo eStore – Paypal | 33,00 € | ||||||
3 | modullo eStore – Ogone | 33,00 € | ||||||
3 | modullo eStore – Gift certificates | 33,00 € | ||||||
4 | modullo eStore – Multi-depository availability | 16,50 € | ||||||
5 | modullo eStore – matrix / range / variant management | 22,00 € | ||||||
6 | modullo eStore – Loyalty program | 55,00 € |
1 | Customer Zone: customizable customer portal (CRM area & sales management) | 82,50 € |
2 | HR Employee Portal: leave requests / expense reports / team calendars | 60,50 € |
3 | “modullo app” – (iPhone /Android) Online (price / user App only) | 33,00 € |
4 | “modullo app” – (Windows only) Offline (price / user) | 66,00 € |
5 | Exchange link (Office365 / Outlook/ iPhone / …) | 33,00 € |
6 | Accounts liaison (Bob, Winbooks, Mercator, Popsy) | 66,00 € |
7 | Mail integration module / automatic archiving (Price/CRM mailbox) | 11,00 € |
8 | Webservice REST JSON | 55,00 € |
9 | FDM link – Horeca (black box) | 11,00 € |
1 | annual update contract (18% of the value of the license) | included in the rental |
The rental prices below are monthly, invoicing is quarterly.
Users of the different licenses in total
The rental rate includes the annual update contract
The lease is concluded for a non-reducible period of 6 months, automatically renewable
Failure to pay the rental invoice will result in the suspension of the software
All our prices are exclusive VAT (21%) and in euros
Quarterly invoicing in advance
View fixed pricing
The rental rate includes the annual update contract
The lease is concluded for a non-reducible period of 6 months, automatically renewable
Failure to pay the rental invoice will result in the suspension of the software
All our prices are exclusive VAT (21%) and in euros
Quarterly invoicing in advance
View fixed pricing
Ready to start?